Specs not confirmed: manufacturer and dealer listings that differ
5 specs on 3 machines are listed differently by the manufacturer and a dealer. Each one is marked Not confirmed on the machine's page and is not used to rank the job tables.
| Machine | Spec | Manufacturer lists | Dealer lists | Sources |
|---|---|---|---|---|
| HQ Sweet Sixteen | Top speed | 1,800 spm | 1,500 spm and 1,800 spm | Handi Quilter: HQ Sweet Sixteen page. SewingMachinesPlus: HQ Sweet Sixteen package listing. |
| JUKI TL-2200QVP Mini | Machine weight | 11.9 kg | 11.5 kg | JUKI (Japan): TL-2200QVP Mini spec page. SewingMachinesPlus: Juki TL-2200QVP Mini listing. |
| Techsew 2750 PRO | Top speed | 2,500 spm | 2,000 spm | Techsew: 2750 PRO page. SewingMachinesPlus: Techsew 2750 Pro with speed reducer listing. |
| Techsew 2750 PRO | Max stitch length | 7 mm | 9 mm | Techsew: 2750 PRO page. SewingMachinesPlus: Techsew 2750 Pro with speed reducer listing. |
| Techsew 2750 PRO | Cylinder arm length | 10.5 in | 10 in | Techsew: 2750 PRO page. SewingMachinesPlus: Techsew 2750 Pro with speed reducer listing. |
2 more specs are marked Not listed: throat height on the HQ Sweet Sixteen and throat height on the BERNINA Q 16 PLUS (sit-down). The manufacturer's page does not give that spec. No spec is estimated.
A newer manufacturer spec sheet that settles one of these rows can be sent to [email protected].